Arctic Cat Alterra 150
Covered Models
- 2017 Arctic Cat Alterra 150
- 2018 Arctic Cat Alterra 150
Arctic Cat Alterra 150
GENERAL DATA | |
---|---|
Producer | Arctic Cat |
Model | Alterra 150 |
Year |
2017 – 2018 |
Image Arctic Cat Alterra 150
TEHNICAL SPECIFICATIONS
ENGINE AND DRIVE | |
---|---|
Type | Four-Cycle/OHC/Air Cooled |
Bore x Stroke | 62 x 49.5 mm (2.44 x 1.95 in.) |
Displacement | 149 cc (9.1 cu in.) |
Spark Plug Type | DR8EA |
Spark Plug Gap | 0.6 mm (0.024 in.) |
Gearbox | Single-speed automatic, reverse |
Clutch | Automatic CVT |
Fuel System | Electronic Fuel injection |
DIMMENSIONS | |
---|---|
Length (Overall) | 177.8 cm (69.9 in.) |
Height (Overall) | 103.8 cm (40.9 in.) |
Width (Overall) | 95.0 cm (37.4 in.) |
Dry Weight (Approx) | 157.9 kg (349 lb) |
TIRES | |
---|---|
Tire Size (Front) | 21 x 7-10 |
Tire Size (Rear) | 22 x 10-10 |
Tire Pressure (Front) | 27.6 kPa (4.0 psi) |
Tire Pressure (Rear) | 24.1 kPa (3.5 psi) |
FUEL & LUBRICANTS | |
---|---|
Gas Tank Capacity | 8.7 L (2.3 U.S. gal.) |
Transmission Lubricant | SAE 80W-90 Hypoid |
Transmission Capacity | 300 ml (10 fl oz) |
Engine Oil Capacity | 1.0 L (1.06 U.S. qt) |
Gasoline (Rec.) | 87 Octane Regular Unleaded |
Engine Oil (Rec.) | Arctic Cat ACX All Weather (Synthetic) |
LIGHTS | |
---|---|
Headlights | 12V/35W/35W (2) |
Parking Lights | 12V/5W (2) |
Brakelights/Taillights | 12V/21W/5W (2) |
Starting System | Electric w/Kick Start (Emergency) |
LOADING | |
---|---|
Max Load Capacity | 275 lbs / 124 kg |
Front Rack (Max) | 25 lbs / 11 kg |
Rear Rack (Max) | 50 lbs / 23 kg |
Tongue Weight | 35 lbs / 16 kg |
Towing Capacity | 300 lbs / 136 kg |
Rear Rack & Tongue Wt (Max) | 50 lbs / 23 kg |
BRAKES | |
---|---|
Brake Type (Front) | Double Drum |
Brake Type (Rear) | Hydraulic Disc w/Parking Brake |
SUSPENSIONS | |
---|---|
Front Suspension | Single A-Arm |
Rear Suspension | Swingarm |