Kawasaki Brute Force 750
Covered Models
- 2005 Kawasaki Brute Force 750 4x4i – KVF 750
- 2006 Kawasaki Brute Force 750 4x4i – KVF 750
- 2007 Kawasaki Brute Force 750 4x4i – KVF 750
- 2008 Kawasaki Brute Force 750 4x4i – KVF 750
- 2009 Kawasaki Brute Force 750 4x4i – KVF 750
- 2010 Kawasaki Brute Force 750 4x4i – KVF 750
- 2011 Kawasaki Brute Force 750 4x4i – KVF 750
- 2012 Kawasaki Brute Force 750 4x4i – KVF 750
- 2013 Kawasaki Brute Force 750 4x4i – KVF 750
- 2014 Kawasaki Brute Force 750 4x4i – KVF 750
- 2015 Kawasaki Brute Force 750 4x4i – KVF 750
- 2016 Kawasaki Brute Force 750 4x4i – KVF 750
- 2017 Kawasaki Brute Force 750 4x4i – KVF 750
- 2018 Kawasaki Brute Force 750 4x4i – KVF 750
- 2019 Kawasaki Brute Force 750 4x4i – KVF 750
- 2020 Kawasaki Brute Force 750 4x4i – KVF 750
- 2021 Kawasaki Brute Force 750 4x4i – KVF 750
- 2022 Kawasaki Brute Force 750 4x4i – KVF 750
- 2023 Kawasaki Brute Force 750 4x4i – KVF 750
- 2024 Kawasaki Brute Force 750 4x4i – KVF 750
- 2025 Kawasaki Brute Force 750 4x4i – KVF 750
Kawasaki Brute Force 750
GENERAL DATA | |
---|---|
Producer | Kawasaki |
Model | Brute Force 750 |
Year |
2005 – 2025 |

Image Kawasaki Brute Force 750
TEHNICAL SPECIFICATIONS
ENGINE | |
---|---|
Type | SOHC, V-twin, 4-stroke, liquid-cooled |
Displacement | 749 mL (45.7 cu in.) |
Bore x Stroke | 85 x 66 mm (3.35×2.6 in.) |
Compression Ratio | 8.8:1 |
Starting System | Electric Starter and Recoil Back-up |
Carburetor | Keihin CVKR-34 |
Ignition System | 2005-2014: Digital DC-CDI 2015-2023: Battery & Coil (Transistorized Ignition) 2024-2025: Battery & Coil (Transistorized Ignition) |
Ignition Timing | 5° BTDC @1 150 r/min (rpm)~28° BTDC @5 000 |
Spark Plug | 2005-2014: NGK CR7E, DENSO U22ESR-N 2015-2023: NGK CPR7EA-9 2024-2025: NGK CPR7EA-9 |
Maximum speed | 48-55 mph (77-88 km/h) |
Power | 47-50 horsepower (35-37 kW) |
DIMENSIONS | |
---|---|
Overall Length | 2005-2014: 2 192 mm (86.30 in.) 2015-2023: 2 195 mm (86.42 in.) 2024-2025: 2 185 mm (86.02 in.) |
Overall Width | 2005-2014: 1 177 mm (46.34 in.) 2015-2023: 1 180 mm (46.46 in.) 2024-2025: 1170 mm (46.06 in.) |
Overall Height | 2005-2014: 1 249 mm (49.17 in.) 2015-2023: 1 220 mm (48.03 in.) 2024-202: 51 210 mm (47.64 in.) |
Wheelbase | 1 283 mm (50.51 in.) |
Tread: Front | 2005-2014: 915 mm (36.02 in.) 2015-2023: 925 mm (36.42 in.) 2024-2025: 940 mm (37.01 in.) |
Tread: Rear | 2005-2014: 875 mm (34.45 in.) 2015-2023: 890 mm (35.04 in.) 2024-2025: 905 mm (35.63 in.) |
Ground Clearance | 2005-2014: 269 mm (10.59 in.) 2015-2023: 240 mm (9.45 in.) 2024-2025: 228 mm (8.98 in.) |
Dry Weight | 2005-2014: 274 kg (604.2 lb) – may vary depending on yesr/model 2015-2023: 311 kg (686 lb) – may vary depending on yesr/model 2024-2025: 299 kg (658.8 lb) – may vary depending on yesr/model |
TRANSMISSION | |
---|---|
Driving System: Primary | Belt drive torque converter (CVT) |
Driving System: Final | Shaft 2WD/4WD |
Transmission Type | 2-speed & reverse, Automatic |
Primary Reduction Ratio | 3.122-0.635 |
Final Reduction Ratio | 4.375 |
Overall Drive Ratio: Forward | 2005-2014: 42.328.61 (High), 66.02 13.43 (Low) 2015-2023: 39.39 – 8.012 (High), 66.02 – 13.43 (Low) 2024-2025: 39.39-8.012 (High), 66.02-13.43 (Low) |
Overall Drive Ratio: Reverse | 55.01-11.19 |
Transmission Gear Ratio: Forward | 2005-2014: 3.098 (High), 4.833 (Low) 2015-2023: 2.884 (High), 4.833 (Low) 2024-2025: 2.884 (High), 4.833 (Low) |
Transmission Gear Ratio: Reverse | 4.028 |
Front Final Gear Case Oil Type | 2005-2014: Equivalent to engine oil 2015-2023: API GL-5 Hypoid gear oil, SAE 90 [above 5°C (41°F)], SAE 80 [below 5°C (41°F)] 2024-2025: API GL-5 Hypoid gear oil, SAE 90 [above 5∘C (41°F)], SAE 80 [below 5∘C (41°F)] |
Front Final Gear Case Oil Capacity | 0.40 L (0.42 US qt) |
Rear Final Gear Case Oil Type | MOBIL Fluid 424, CITGO TRANSGARD TRACTOR HYDRAULIC FLUID, Exxon Hydraul 560 |
Rear Final Gear Case Oil Capacity | 0.72 L (0.76 US qt) |
CHASSIS | |
---|---|
Type | Double tubular |
Maximum Torque | 2005-2014: 60.7 N-m (6.2 kgf m, 45 ft-lb) @5000 r/min (rpm) 2015-2023: 58 N·m (5.9 kgf·m, 43 ft-lb) @ 4 750 r/min (rpm) 2024-2025: 58 N m (5.9 kgf·m, 43 ft-lb) @4 750 r/min (rpm) |
Minimum Turning Radius | 3.2 m (10.5 ft) |
Stering | 2005-2014: Manual or Assisted with Electric Power Steering (EPS) System depending on model/year 2015-2023: Manual or Assisted with Electric Power Steering (EPS) System depending on model/year 2024-2025: Assisted with Electric Power Steering (EPS) System |
Castor | 5.5° |
Trail | 2005-2014: 28 mm (1.10 in.) 2015-2023: 12 mm (0.47 in.) 2024-2025: 10 mm (0.39 in.) |
TIRES & RIMS | |
---|---|
Tire Size: Front | AT25X8-12 Tubeless |
Tire Size: Rear | AT25X10-12 Tubeless |
Rim Size: Front | 12 x 6.0 |
Rim Size: Rear | 12×7.5 |
BRAKES | |
---|---|
Front Brake | Disc |
Rear Brake | Enclosed Wet Multi-Plate |
Parking Brake | Enclosed Wet Multi-Plate |
Fuel Tank Capacity | 2005-2014: 20.5 L (5.4 US gal) 2015-2023: 19 L (5.0 US gal) 2024-2025: 19 L (5.0 US gal) |
ELECTRICS | |
---|---|
Battery | 12 V 12 Ah |
Headlight | 2005-2014: 12 V 40/40 W×2 2015-2023: 12 V 35/35 W x 2 2024-2025: High/Low Beam – LED |
Tail/Brake Light | 2005-2014: 12 V 5/21 W 2015-2023: 12 V 21/5 W 2024-2025: LED |
LOADING | |
---|---|
Front Rack | 88 lbs (40 kg) |
Rear Rack | 176 lbs (80 kg) |
Combined Rack Capacity | 264 lbs (120 kg) |
Towing Capacity | 1250 lbs (567 kg) |
SUSPENSIONS | |
---|---|
Front | Independent double wishbone with 6.7 inches (170 mm) of travel and adjustable spring preload |
Rear | Independent double wishbone with 7.5 inches (191 mm) of travel and adjustable spring preload |
TROUBLESHOOTING | ||
---|---|---|
Problem | Description | Solution |
Engine won’t start | No response or crank when pressing the starter button. | Check battery charge, kill switch, ignition switch, starter relay, and fuses. |
Engine cranks but doesn’t start | Engine turns over but doesn’t start or fire. | Check spark plug, fuel delivery, clean carburetor/injector, and check compression. |
No spark | No spark at the spark plug when cranking the engine. | Test ignition coil, CDI, stator, and inspect wiring connections. |
Weak or intermittent spark | Spark is weak or cuts out intermittently during operation. | Replace spark plug, check ignition coil, inspect CDI, and verify ground connection. |
Hard to start (cold or hot) | Requires multiple attempts to start or throttle manipulation to start. | Clean carburetor or injectors, check choke system, inspect air filter and fuel lines. |
Starts but stalls | Engine starts briefly then stalls shortly after. | Check fuel flow, clean idle circuit, adjust idle screw, check vacuum lines. |
Rough or unstable idle | Engine surges, idles erratically, or stalls at idle. | Adjust idle screw, clean idle circuit, inspect intake for vacuum leaks. |
Poor acceleration or sluggish power | Poor or delayed acceleration when applying throttle. | Clean air filter, inspect throttle cable, clean or adjust carburetor jets. |
Backfiring (intake or exhaust) | Popping sounds during deceleration or throttle application. | Inspect for air leaks, adjust carburetor, check exhaust system for leaks. |
Overheating | Engine temperature rises excessively, and cooling fan doesn’t activate. | Check radiator, coolant level, cooling fan, thermostat, and oil level. |
Excessive exhaust smoke | Blue (oil burning), black (rich mixture), or white smoke (coolant burning). | Blue: Replace valve seals or piston rings. Black: Adjust carburetor settings. White: Inspect head gasket. |
CVT slipping | Engine revs up but there’s no corresponding acceleration. | Inspect CVT belt, clean clutch sheaves, replace or adjust CVT belt. |
Transmission won’t shift smoothly | Gears are hard to engage, or shifting is rough. | Check shift linkage, clutch operation, and transmission fluid level. |
Grinding noise when shifting | Grinding sound when shifting gears. | Check CVT belt, inspect clutch sheaves, check belt deflection. |
Battery drains quickly | Battery loses charge rapidly, even after riding for extended periods. | Test stator output, inspect regulator/rectifier, and check battery condition. |
Starter motor not working | Starter motor does not turn over or operates slowly. | Check battery voltage, test starter solenoid and motor, inspect wiring. |
Electrical issues | Lights, fan, or dash display not working. | Check fuses, relays, and wiring for corrosion or damage. |
4WD system not engaging | Front wheels do not engage in 4WD mode. | Inspect 4WD actuator, 4WD switch, front differential, and related wiring. |
Fuel leak | Fuel smell or visible fuel leakage near the carburetor or tank. | Inspect fuel lines, carb overflow, fuel tank seals, and petcock. |
Spongy or weak brakes | Brake pedal or lever feels soft or weak, with poor braking performance. | Bleed brake lines, inspect brake fluid levels, check for brake fluid leaks, and replace pads. |
Brake noise | Squealing or grinding noises during braking. | Replace worn brake pads, clean rotors, check for debris or warped components. |
Excessive vibration or rattling | Unusual shaking or rattling during riding. | Inspect engine mounts, driveshafts, tires, and suspension components. |
Steering pulls to one side | ATV veers left or right during riding or braking. | Check tire pressure, suspension alignment, and check for brake drag. |
Suspension feels harsh or noisy | Rough ride or squeaking sounds when riding over bumps or rough terrain. | Grease suspension pivots, inspect shock absorbers, and replace worn bushings. |
Cooling fan not operating | Engine overheats because the fan fails to turn on. | Test the fan motor, temperature sensor, relay, and wiring connections. |
Transmission fluid leak | Transmission fluid leaking from the differential area. | Inspect seals, drain plugs, gaskets, and transmission fluid levels. |
Clutch not disengaging | Clutch doesn’t disengage properly, causing the ATV to creep. | Check clutch adjustment, inspect clutch cable, and verify clutch components. |
Poor throttle response | Throttle feels unresponsive or sluggish. | Check throttle cable, carburetor adjustments, and inspect air intake system. |