Kawasaki Bayou 300
Covered Models
- 1986 Kawasaki Bayou 300 – KLF300
- 1987 Kawasaki Bayou 300 – KLF300
- 1988 Kawasaki Bayou 300 – KLF300
- 1989 Kawasaki Bayou 300 – KLF300
- 1990 Kawasaki Bayou 300 – KLF300
- 1991 Kawasaki Bayou 300 – KLF300
- 1992 Kawasaki Bayou 300 – KLF300
- 1993 Kawasaki Bayou 300 – KLF300
- 1994 Kawasaki Bayou 300 – KLF300
- 1995 Kawasaki Bayou 300 – KLF300
- 1996 Kawasaki Bayou 300 – KLF300
- 1997 Kawasaki Bayou 300 – KLF300
- 1998 Kawasaki Bayou 300 – KLF300
- 1999 Kawasaki Bayou 300 – KLF300
- 2000 Kawasaki Bayou 300 – KLF300
- 2001 Kawasaki Bayou 300 – KLF300
- 2002 Kawasaki Bayou 300 – KLF300
- 2003 Kawasaki Bayou 300 – KLF300
- 2004 Kawasaki Bayou 300 – KLF300
- 2005 Kawasaki Bayou 300 – KLF300
Kawasaki Bayou 300
| GENERAL DATA | |
|---|---|
| Producer | Kawasaki |
| Modelbayou 220 | Bayou 300 |
| Year |
1986 – 2005 |

Image Kawasaki Bayou 300
TEHNICAL SPECIFICATIONS
| ENGINE | |
|---|---|
| Type | SOHC single cylinder, 4-stroke, air-cooled |
| Displacement | 290 mL (17.7 cu in.) |
| Bore x Stroke | 76.0×64.0 mm (2.99 x 2.52 in.) |
| Compression Ratio | 8.6: 1 |
| Starting System | Electric and recoil starter |
| Carburetor | Keihin CVK32 |
| Ignition System | Battery and coil (Transistorized ignition) |
| Ignition Timing | 10° BTDC @1,300 r/min (rpm) ~ 30° BTDC @4,000 r/min (rpm) |
| Spark Plug | NGK DR8EA |
| Terminal | Solid post |
| Lubrication System | Forced lubrication (wet sump) |
| Engine oil Type | API SF or SG, API SH or SJ with JASO MA, SAE 5W-30, 10W-40, 10W-50, 20W-40 or 20W-50 |
| Engine oil Capacity | 1.7L (1.8 US qt) |
| Maximum speed | 45-50 mph (72-80 km/h) |
| Power | 22 horsepower (16 kW) |
| DIMENSIONS | |
|---|---|
| Overall Length | 1,910 mm (75.20 in.) |
| Overall Width | 1,160 mm (45.67 in.) |
| Overall Height | 1,065 mm (41.93 in.) |
| Wheelbase | 1,210 mm (47.64 in.) |
| Track: Front | 834 mm (32.8 in.) |
| Track: Rear | 844 mm (33.2 in.) |
| Ground Clearance | 195 mm (7.68 in.) |
| Dry Weight | 226 kg (498 lb) |
| TRANSMISSION | |
|---|---|
| Transmission Type | 5-speed plus reverse, constant mesh, return shift |
| Drive | 2WD (Rear Wheel Drive) via shaft drive. |
| Clutch Type: Primary | Automatic centrifugal, wet |
| Clutch Type: Secondary | Automatic, multi disc, wet |
| Driving System | Shaft drive |
| Primary Reduction Ratio | 2.888 (78/27) |
| Final Reduction Ratio | 4.886 (20/16 x 43/11) |
| Overall Drive Ratio | 10.858 (Top gear) |
| Gear Ratio: 1st | 3.090 (34/11) |
| Gear Ratio: 2nd | 1.928 (27/14) |
| Gear Ratio: 3rd | 1.368 (26/19) |
| Gear Ratio: 4th | 1.000 (23/23) |
| Gear Ratio: 5th | 0.769 (20/26) |
| Gear Ratio: Reverse | 3.072 (26/11 x 26/20) |
| Final Gear Case Oil | API GL-5, SAE 90 [above 5°C (41°F)], SAE 80 [below 5°C (41°F)] |
| Final Gear Case Oil Capacity | 0.35 L (0.37 US qt) |
“”
| CHASSIS | |
|---|---|
| Type | Tubular, double cradle |
| Caster | 3° |
| Trail | 13 mm (0.51 in.) |
| Maximum Torque | 22.6 N-m (2.3 kg-m, 16.6 ft-lb) @5,500 r/min (rpm) |
| Minimum Turning Radius | Locked Axle Mode: 2.9 m (9.5 ft) Differential Mode: 2.6 m (8.5 ft) |
| Fuel Tank Capacity | 9.0 L (2.4 US gal) |
| TIRES & BRAKES | |
|---|---|
| Tire Size: Front | AT 22 x 9 10 Tubeless |
| Tire Size: Rear | AT 24 x 11 10 Tubeless |
| Front brakes | Dual hydraulic drum brakes |
| Rear brakes | Sealed mechanical drum brake |
| ELECTRICS | |
|---|---|
| Battery | 12 V 14 Ah |
| Headlight | 12 V 25/25 W x 2 |
| Tail/Brake Light | 12V 8/27 W x 2 |
| LOADING | |
|---|---|
| Front Rack | 88 lbs (40 kg) |
| Rear Rack | Around 110 lbs (50 kg) |
| Combined Rack Capacity | Approximately 198 lbs (90 kg) |
| Towing Capacity | 1100 lbs (499 kg) |
| SUSPENSIONS | |
|---|---|
| Front | MacPherson strut with 6.7 inches (170 mm) of travel |
| Rear | Swingarm with a single shock and preload adjustment, offering 7.1 inches (180 mm) of travel |
| TROUBLESHOOTING | ||
|---|---|---|
| Problem | Description | Solution |
| Engine won’t start | Engine does not crank or turn over at all. | Check battery charge, fuses, starter relay, kill switch, and ignition switch. |
| Engine cranks but won’t start | Starter turns engine, but it won’t fire. | Verify spark, fuel flow, and carburetor cleanliness. Check compression. |
| Weak or no spark | Spark plug has no or weak spark. | Inspect CDI unit, ignition coil, stator, spark plug, and wiring connections. |
| Hard starting (cold or hot) | Difficult to start either cold or after engine is warm. | Clean carburetor, check choke and enrichener, and inspect fuel quality. |
| Rough idle | Engine idles erratically or dies at idle. | Adjust idle screw, clean carburetor, and inspect vacuum lines. |
| Engine stalls unexpectedly | Engine runs then dies at idle or under load. | Check fuel filter, carb, fuel petcock, and vented fuel cap. |
| Backfiring | Loud popping sound from exhaust or intake. | Check for air leaks, correct air/fuel mix, and proper ignition timing. |
| Loss of power | Poor acceleration or sluggish engine performance. | Clean air filter, check carburetor jets, and verify fuel delivery. |
| Overheating | Engine becomes excessively hot or shuts down. | Clean cooling fins, check oil level, and ensure airflow is not blocked. |
| Excessive smoke | Blue smoke = burning oil; Black = too much fuel; White = coolant (if applicable). | Check piston rings, valve seals, and carburetor settings. |
| Oil leak | Visible oil drips or wet engine casing. | Replace gaskets/seals, tighten bolts, inspect crankcase breather hose. |
| Transmission won’t shift properly | Gears are hard to shift or slip out. | Check clutch cable adjustment, shift linkage, and internal gear wear. |
| Clutch slipping | Engine revs but ATV moves slowly or inconsistently. | Adjust or replace worn clutch plates and springs. |
| Grinding noise from transmission | Noisy gears when shifting or under load. | Inspect gear teeth, transmission oil, and shift forks. |
| Battery not charging | Battery discharges even after riding. | Test stator, regulator/rectifier, and battery. |
| Lights not working | Headlight, tail light, or dash lights are out. | Check bulbs, fuses, wiring, and switches. |
| Starter motor weak or not turning | Starter turns slowly or not at all. | Check battery, starter motor, solenoid, and ground connection. |
| Brakes feel weak or spongy | Poor braking power or soft lever/pedal feel. | Bleed brake system, replace pads or shoes, and check for leaks. |
| ATV pulls to one side | Drifts while riding or braking. | Check tire pressure, brake drag, and steering alignment. |
| Chain/sprocket wear or noise | Rattling or slack chain; visible wear on teeth. | Lubricate, tension, or replace chain and sprockets. |
| Suspension squeaking or knocking | Noisy ride, poor handling over bumps. | Grease suspension joints, inspect shocks, and replace worn bushings. |
| Fuel leak or smell of gas | Strong fuel odor or dripping fuel. | Inspect fuel lines, carburetor gaskets, and fuel tank for cracks. |